Address | Trade Value |
---|---|
1. | $16,865,754.25 |
2. | $7,094,794.75 |
3. | $4,033,211.06 |
4. | $4,019,831.44 |
5. | $3,963,743.65 |
6. | $3,134,046.13 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,772.53 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $501,217.31 |
2. | $331,113.22 |
3. | $239,046.26 |
4. | $199,986.72 |
5. | $199,680.72 |
6. | $150,797.70 |
7. | $142,558.15 |
8. | $133,095.34 |
9. | $127,854.09 |
10. | $105,479.93 |
Total
$26.58mTotal
6.76kTotal
5.41kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|